
| Beer A: Michelob Hefeweizen | $/pt: 0.80 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 55 | ESB | Smooth | |||
| 2 | 50 | Ale | Boringly similar to C, G, J, but distinctive smell | |||
| 3 | 75 | Hefe | ||||
| 4 | 80 | Hefe | ||||
| 5 | 70 | Hefe | Fruity bouquet, clean bitter taste | |||
| 6 | 85 | Hefe | Sweet | |||
| 7 | 65 | Grolsch?? | Lager or bad bitter ale | |||
| 8 | 85 | Hefe. Widmer? | Very nice, slightly bitter | |||
| 9 | 66 | Ale | Fruity, sweet, and smooth | |||
| Adj: | 70.86 | |||||
| Raw: | 70.11 | |||||
| Val-u-meter: | 89.07 | |||||
| Beer B: Killian's Irish Red | $/pt: 0.98 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 40 | IPA | Weird taste right after swallowing. A bit strong | |||
| 2 | 70 | Bitter | Darned good | |||
| 3 | 70 | B | IPA | |||
| 4 | 85 | W | Ale | |||
| 5 | 30 | Bitter | Subdued | |||
| 6 | 90 | Ale | ||||
| 7 | 70 | Deschutes? | Very smooth, possibly pale ale or golden ale | |||
| 8 | 80 | Ale | Nutty and mild, sweet | |||
| 9 | 61 | Ale | Sweet, average, smooth | |||
| Adj: | 68.00 | |||||
| Raw: | 66.22 | |||||
| Val-u-meter: | 69.70 | |||||
| Beer C: Henry Weinhard Dark | $/pt: 0.89 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 50 | Ale | Looks dark but doesn't really taste it. Weird, gets better and better | |||
| 2 | 50 | Ale | Good color, but a bit bland | |||
| 3 | 65 | Ale | ||||
| 4 | 81 | IPA | ||||
| 5 | 20 | W | Bitter | Off aftertaste | ||
| 6 | 100 | B | Caramel | |||
| 7 | 75 | Redhook or nut brown ale | Nut brown or similar ale | |||
| 8 | 80 | Ale. Sam Smith's? | Very mild, nice musty smell | |||
| 9 | 65 | Bitter | OK | |||
| Adj: | 66.57 | |||||
| Raw: | 65.11 | |||||
| Val-u-meter: | 75.08 | |||||
| Beer D: Sam Adams Boston Lager | $/pt: 1.04 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 58 | ESB | Just like A. Actually, A is a bit sweeter | |||
| 2 | 30 | W | Ale | Nasty taste | ||
| 3 | 40 | IPA | ||||
| 4 | 87 | Bitter | The hoppiest of the batch | |||
| 5 | 45 | Ale | Fruity smell, similar to B | |||
| 6 | 50 | Bitter | ||||
| 7 | 80 | B | Bert Grants IPA | Bitter but flavorful, possible IPA | ||
| 8 | 85 | IPA | Slightly bitter, fresh, lemons | |||
| 9 | 66 | Ale | Smooth. Average | |||
| Adj: | 60.57 | |||||
| Raw: | 60.11 | |||||
| Val-u-meter: | 58.12 | |||||
| Beer E: Redhook IPA ("Ballard Bitter") | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 65 | B | IPA | Nice, very smooth | ||
| 2 | 50 | Hefe | Too "lite" for me | |||
| 3 | 50 | IPA | ||||
| 4 | 85 | B-- | Hefe? | Well-balanced hops and flavor | ||
| 5 | 80 | B | IPA - Redhook? | Neutral smell | ||
| 6 | 40 | W | Bitter | Bitter | ||
| 7 | 75 | Redhook Ballard bitter | Strong flavor, bitter | |||
| 8 | 83 | IPA | Smells like D, more bitter than D | |||
| 9 | 60 | Bitter | Bitter, ok | |||
| Adj: | 66.14 | |||||
| Raw: | 65.33 | |||||
| Val-u-meter: | 49.77 | |||||
| Beer F: Pyramid Hefeweizen | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 35 | W | Ale | Not very good. Tastes like a good "premium" beer. | ||
| 2 | 50 | IPA | Not bold enough | |||
| 3 | 50 | Hefe | ||||
| 4 | 78 | Hefe | Does need lemon! | |||
| 5 | 25 | Hefe | Very weak. Not offensive | |||
| 6 | 70 | Hefe | Yummy, creamy | |||
| 7 | 35 | Bad American beer | Weak, not very flavorful. Anheuser Busch? | |||
| 8 | 80 | W | Hefe | Tangy and nice. Too mild. Anheuser Busch? | ||
| 9 | 59 | W | Hefe | Bitter, drinkable | ||
| Adj: | 51.00 | |||||
| Raw: | 53.56 | |||||
| Val-u-meter: | 38.38 | |||||
| Beer G: Bert Grant's Summer Ale | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 50 | Brown ale | Smooth | |||
| 2 | 50 | Ale | Yucky | |||
| 3 | 50 | Ale | Wheaty | |||
| 4 | 86 | Ale | Nice on the nose. Hint of honey in the caramel. | |||
| 5 | 35 | Ale? | Neutral smell. Weak taste. Nutty. Not offensive | |||
| 6 | 60 | Bland | ||||
| 7 | 50 | No clue! | Lacks much flavor, Pale Ale/Golden Ale/macro-micro | |||
| 8 | 87 | Bitter | Smells a little like tea. Yummm ... funky | |||
| 9 | 69 | B | Ale | Sweet, smooth | ||
| Adj: | 59.29 | |||||
| Raw: | 59.67 | |||||
| Val-u-meter: | 44.61 | |||||
| Beer H: Full Sail ESB | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 65 | B | Ale | It was good | ||
| 2 | 80 | B | Bitter | That's great! | ||
| 3 | 35 | W | Bitter | Skunked?? | ||
| 4 | 90 | B | Bitter | Full bodied with beautiful hoppy finish | ||
| 5 | 55 | Bitter | Interesting, no bite but deep taste | |||
| 6 | 51 | Bitter | Sam Adams?? | |||
| 7 | 80 | Pete's Wicked Ale | Very flavorful, nice taste, slightly bitter aftertaste. | |||
| 8 | 80 | Bitter | Like G but more musty and no tea | |||
| 9 | 65 | Ale | Sweet, average, smooth | |||
| Adj: | 68.00 | |||||
| Raw: | 66.78 | |||||
| Val-u-meter: | 51.17 | |||||
| Beer I: Bass Ale | $/pt: 1.78 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 35 | W | IPA | First sip had a distinct taste. Very sweet. Tastes foreign | ||
| 2 | 70 | Bitter | Nasty color, good aroma | |||
| 3 | 50 | Hefe | ||||
| 4 | 84 | IPA | With a touch of honey, medium bodied | |||
| 5 | 50 | Bitter | Bitter, ok but strong | |||
| 6 | 45 | Pale | Bland but nice | |||
| 7 | 65 | Bad IPA or bitter | ||||
| 8 | 85 | B | Bitter. Sam Smith's? | More distinctive. Really familiar taste that I can't place | ||
| 9 | 65 | Ale | Sweet, smooth | |||
| Adj: | 61.29 | |||||
| Raw: | 61.00 | |||||
| Val-u-meter: | 34.52 | |||||
| Beer J: Redhook ESB | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 70 | B | ESB | Good. Tastes very familiar. Redhook? Could be Sam's if that's a repeated one | ||
| 2 | 60 | Ale | Nice but unremarkable | |||
| 3 | 50 | Hefe | Smoky | |||
| 4 | 82 | Bitter | Rich on the nose | |||
| 5 | 60 | Ale | Fruit. OK | |||
| 6 | 65 | Bitter | Sweet and bitter | |||
| 7 | 70 | Redhook ESB | Smooth, bitter | |||
| 8 | 85 | IPA | Fresh and lemony again. | |||
| 9 | 60 | Bitter | Bitter, tastes OK | |||
| Adj: | 66.71 | |||||
| Raw: | 66.89 | |||||
| Val-u-meter: | 50.20 |
site map | build your own Slate | the fray | about us | contact us | Slate on Facebook | search
feedback | help | advertise | newsletters | mobile | make Slate your homepage
feedback | help | advertise | newsletters | mobile | make Slate your homepage
© Copyright 2009 Washington Post.Newsweek Interactive Co. LLC
User Agreement and Privacy Policy | All rights reserved
User Agreement and Privacy Policy | All rights reserved