shopping
columns
- Getting Steamed
What's the best handheld fabric steamer—and can it replace your iron?
Laura Moser
posted May 6, 2008 - Pop Off
What's the best popcorn popper?
Torie Bosch
posted March 27, 2008 - Get Misty for Me
Humidifiers to help you through the winter.
Laura Moser
posted Jan. 31, 2008 - Smoking Mittens or Felt Fedora?
What Maxim, Consumer Reports, Vogue and others recommend you give for Christmas.
Brendan I. Koerner
posted Dec. 13, 2007 - Watch Me Now
Assessing the best portable DVD players.
Sam Eifling
posted Dec. 6, 2007 - Search for more shopping articles
- Subscribe to the shopping RSS feed
- View our complete shopping archive
More Booze You Can UseIn Round 2, Slate's beer tasters test the high-price brews.
By James FallowsPosted Friday, Sept. 17, 1999, at 3:30 AM ET

When we last heard from them, the members of the Slate beer-testing team were coping with lagers and trying to see if they could taste the 3-to-1 price difference between the most- and least-expensive brands. (Click here for a wrap-up of the first round of beer tasting.) The answer was: They found one beer they really liked, Samuel Adams Boston Lager, and one they really hated, imported Grolsch from Holland. Both were expensive beers--Grolsch was the most expensive in the test--and otherwise the testers had a hard time telling beers apart. The members of the team, as noted in the original article, all hold day jobs at Microsoft, mainly as designers, managers, and coders for Microsoft Word.
The point of the second test was not to find the difference between cheap and expensive beers but instead to compare a variety of top-of-the-line beers. Was there one kind the tasters preferred consistently? Could they detect any of the subtleties of brewing style and provenance that microbrew customers pay such attention to when choosing some Doppelbock over a cream ale?
Since the tasting panel had left the first round grumbling that cheap lagers were not a fair test of their abilities, this second round of testing was advertised to the panel as a reward. Every beer in Round 2 would be a fancy beer. A microbrew. A "craft beer." A prestigious import. These were the kinds of beer the panel members said they liked--and the ones they said they were most familiar with. One aspect of the reward was that they would presumably enjoy the actual testing more--fewer rueful beer descriptions along the lines of "urine" or "get it away!" were expected than in the first round. The other aspect of anticipated reward was the panelists' unspoken but obvious assumption that this time they would "do better" on the test. Intellectual vanity being what it is, people who had fought for and won jobs at Microsoft and who still must fight every six months for primacy on the employee-ranking scale (which determines--gasp!--how many new stock options they receive) would assume that their skill as tasters was on trial, just as much as the beer was. Of course they were right, which is what made this round as amusing to administer as the first one had been.
Here is what happened and what it meant:
1. Procedure. This was similar in most ways to the experimental approach of Round 1. The nine testers who showed up were a subset of the original 12. The missing three dropped out with excuses of "my wife is sick" (one person) and "meeting is running long" (two).
As before, each tester found before him on a table 10 red plastic cups, labeled A through J. Each cup held 3 ounces of one of the beers. The A-to-J labeling scheme was the same for all testers. Instead of saltines for palate-cleansing, this time we had popcorn and nuts. As they began, the tasters were given these and only these clues:
- that the flight included one "holdover" beer from the previous round (Sam Adams);
- that it included at least one import (Bass);
- that it included at least one macrobrew, specifically, a member of the vast Anheuser-Busch family (Michelob Hefeweizen).
After sampling all beers, the tasters rated them as follows:
| Beer A: Michelob Hefeweizen | $/pt: 0.80 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 55 | ESB | Smooth | |||
| 2 | 50 | Ale | Boringly similar to C, G, J, but distinctive smell | |||
| 3 | 75 | Hefe | ||||
| 4 | 80 | Hefe | ||||
| 5 | 70 | Hefe | Fruity bouquet, clean bitter taste | |||
| 6 | 85 | Hefe | Sweet | |||
| 7 | 65 | Grolsch?? | Lager or bad bitter ale | |||
| 8 | 85 | Hefe. Widmer? | Very nice, slightly bitter | |||
| 9 | 66 | Ale | Fruity, sweet, and smooth | |||
| Adj: | 70.86 | |||||
| Raw: | 70.11 | |||||
| Val-u-meter: | 89.07 | |||||
| Beer B: Killian's Irish Red | $/pt: 0.98 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 40 | IPA | Weird taste right after swallowing. A bit strong | |||
| 2 | 70 | Bitter | Darned good | |||
| 3 | 70 | B | IPA | |||
| 4 | 85 | W | Ale | |||
| 5 | 30 | Bitter | Subdued | |||
| 6 | 90 | Ale | ||||
| 7 | 70 | Deschutes? | Very smooth, possibly pale ale or golden ale | |||
| 8 | 80 | Ale | Nutty and mild, sweet | |||
| 9 | 61 | Ale | Sweet, average, smooth | |||
| Adj: | 68.00 | |||||
| Raw: | 66.22 | |||||
| Val-u-meter: | 69.70 | |||||
| Beer C: Henry Weinhard Dark | $/pt: 0.89 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 50 | Ale | Looks dark but doesn't really taste it. Weird, gets better and better | |||
| 2 | 50 | Ale | Good color, but a bit bland | |||
| 3 | 65 | Ale | ||||
| 4 | 81 | IPA | ||||
| 5 | 20 | W | Bitter | Off aftertaste | ||
| 6 | 100 | B | Caramel | |||
| 7 | 75 | Redhook or nut brown ale | Nut brown or similar ale | |||
| 8 | 80 | Ale. Sam Smith's? | Very mild, nice musty smell | |||
| 9 | 65 | Bitter | OK | |||
| Adj: | 66.57 | |||||
| Raw: | 65.11 | |||||
| Val-u-meter: | 75.08 | |||||
| Beer D: Sam Adams Boston Lager | $/pt: 1.04 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 58 | ESB | Just like A. Actually, A is a bit sweeter | |||
| 2 | 30 | W | Ale | Nasty taste | ||
| 3 | 40 | IPA | ||||
| 4 | 87 | Bitter | The hoppiest of the batch | |||
| 5 | 45 | Ale | Fruity smell, similar to B | |||
| 6 | 50 | Bitter | ||||
| 7 | 80 | B | Bert Grants IPA | Bitter but flavorful, possible IPA | ||
| 8 | 85 | IPA | Slightly bitter, fresh, lemons | |||
| 9 | 66 | Ale | Smooth. Average | |||
| Adj: | 60.57 | |||||
| Raw: | 60.11 | |||||
| Val-u-meter: | 58.12 | |||||
| Beer E: Redhook IPA ("Ballard Bitter") | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 65 | B | IPA | Nice, very smooth | ||
| 2 | 50 | Hefe | Too "lite" for me | |||
| 3 | 50 | IPA | ||||
| 4 | 85 | B-- | Hefe? | Well-balanced hops and flavor | ||
| 5 | 80 | B | IPA - Redhook? | Neutral smell | ||
| 6 | 40 | W | Bitter | Bitter | ||
| 7 | 75 | Redhook Ballard bitter | Strong flavor, bitter | |||
| 8 | 83 | IPA | Smells like D, more bitter than D | |||
| 9 | 60 | Bitter | Bitter, ok | |||
| Adj: | 66.14 | |||||
| Raw: | 65.33 | |||||
| Val-u-meter: | 49.77 | |||||
| Beer F: Pyramid Hefeweizen | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 35 | W | Ale | Not very good. Tastes like a good "premium" beer. | ||
| 2 | 50 | IPA | Not bold enough | |||
| 3 | 50 | Hefe | ||||
| 4 | 78 | Hefe | Does need lemon! | |||
| 5 | 25 | Hefe | Very weak. Not offensive | |||
| 6 | 70 | Hefe | Yummy, creamy | |||
| 7 | 35 | Bad American beer | Weak, not very flavorful. Anheuser Busch? | |||
| 8 | 80 | W | Hefe | Tangy and nice. Too mild. Anheuser Busch? | ||
| 9 | 59 | W | Hefe | Bitter, drinkable | ||
| Adj: | 51.00 | |||||
| Raw: | 53.56 | |||||
| Val-u-meter: | 38.38 | |||||
| Beer G: Bert Grant's Summer Ale | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 50 | Brown ale | Smooth | |||
| 2 | 50 | Ale | Yucky | |||
| 3 | 50 | Ale | Wheaty | |||
| 4 | 86 | Ale | Nice on the nose. Hint of honey in the caramel. | |||
| 5 | 35 | Ale? | Neutral smell. Weak taste. Nutty. Not offensive | |||
| 6 | 60 | Bland | ||||
| 7 | 50 | No clue! | Lacks much flavor, Pale Ale/Golden Ale/macro-micro | |||
| 8 | 87 | Bitter | Smells a little like tea. Yummm ... funky | |||
| 9 | 69 | B | Ale | Sweet, smooth | ||
| Adj: | 59.29 | |||||
| Raw: | 59.67 | |||||
| Val-u-meter: | 44.61 | |||||
| Beer H: Full Sail ESB | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 65 | B | Ale | It was good | ||
| 2 | 80 | B | Bitter | That's great! | ||
| 3 | 35 | W | Bitter | Skunked?? | ||
| 4 | 90 | B | Bitter | Full bodied with beautiful hoppy finish | ||
| 5 | 55 | Bitter | Interesting, no bite but deep taste | |||
| 6 | 51 | Bitter | Sam Adams?? | |||
| 7 | 80 | Pete's Wicked Ale | Very flavorful, nice taste, slightly bitter aftertaste. | |||
| 8 | 80 | Bitter | Like G but more musty and no tea | |||
| 9 | 65 | Ale | Sweet, average, smooth | |||
| Adj: | 68.00 | |||||
| Raw: | 66.78 | |||||
| Val-u-meter: | 51.17 | |||||
| Beer I: Bass Ale | $/pt: 1.78 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 35 | W | IPA | First sip had a distinct taste. Very sweet. Tastes foreign | ||
| 2 | 70 | Bitter | Nasty color, good aroma | |||
| 3 | 50 | Hefe | ||||
| 4 | 84 | IPA | With a touch of honey, medium bodied | |||
| 5 | 50 | Bitter | Bitter, ok but strong | |||
| 6 | 45 | Pale | Bland but nice | |||
| 7 | 65 | Bad IPA or bitter | ||||
| 8 | 85 | B | Bitter. Sam Smith's? | More distinctive. Really familiar taste that I can't place | ||
| 9 | 65 | Ale | Sweet, smooth | |||
| Adj: | 61.29 | |||||
| Raw: | 61.00 | |||||
| Val-u-meter: | 34.52 | |||||
| Beer J: Redhook ESB | $/pt: 1.33 | |||||
| Taster | Rating | B/W | What Is It? | Comments | ||
| 1 | 70 | B | ESB | Good. Tastes very familiar. Redhook? Could be Sam's if that's a repeated one | ||
| 2 | 60 | Ale | Nice but unremarkable | |||
| 3 | 50 | Hefe | Smoky | |||
| 4 | 82 | Bitter | Rich on the nose | |||
| 5 | 60 | Ale |

shopping





