HOME / the slate 60: Analysis of the year's biggest philanthropists.

The Slate 60 Huffington Virtue Remix: Results (Condensed)

Posted Friday, March 3, 2000, at 4:50 AM ET
Adjusted Slate 60 rank Original Slate 60 rank Donor Gross Donations Adjustment Factor Adjusted Donations
1 1 Bill and Melinda Gates $2,000,500,000 -7.60% $1,847,150,000
2 3 Warren E. and Susan Buffett $134,000,000 -12.00% $117,920,000
3 4 (tie) Kenan E. Sahin $100,000,000 0.00% $100,000,000
4 4 (tie) R.E."Ted"" Turner" $100,000,000 -7.00% $93,000,000
5 2 James H. Clark $150,000,000 -40.00% $90,000,000
6 7 Frederick A. and Sharon Klingenstein $75,000,000 -2.00% $73,500,000
7 8 Steve and Michelle Kirsch $70,000,000 0.00% $70,000,000
8 6 Audrey Jones Beck $80,000,000 -19.00% $64,800,000
9 11 Peter B. Lewis $59,800,000 -0.80% $59,320,000
10 9 (tie) Frank Batten Sr. $60,000,000 -2.00% $58,800,000
11 (tie) 12 (tie) Thomas Monaghan $50,000,000 0.00% $50,000,000
11 (tie) 12 (tie) Henry and Susan Samueli $50,000,000 0.00% $50,000,000
13 12 (tie) Josephine Clay Ford, Richard A. Mangoogian, and A. Alfred Taubman $50,000,000 -2.00% $49,000,000
14 17 Jeff Skoll $47,500,000 0.00% $47,500,000
15 18 Alice and Leonard Samuel Skaggs Jr. $42,000,000 10.00% $46,200,000
16 12 (tie) W. Jerome Frautschi $50,000,000 -10.00% $45,000,000
17 12 (tie) Elmer E. Rasmuson $50,000,000 -20.00% $40,000,000
18 19 Steve and Jean Case $39,000,000 -1.79% $38,300,000
19 23 (tie) Ron Burkle, Ted Fortsmann, and John Walton $30,000,000 13.00% $33,900,000
20 20 Irwin Helford $36,000,000 -10.00% $32,400,000
21 22 Alberto W. Vilar $32,000,000 -10.60% $28,600,000
22 21 Edmund T. Pratt Jr. $35,000,000 -25.00% $26,250,000
23 27 (tie) Walter J. Klein $25,000,000 0.00% $25,000,000
24 (tie) 27 (tie) David H. Koch $25,000,000 -7.00% $23,250,000
24 (tie) 27 (tie) Jane Bradley Pettit $25,000,000 -7.00% $23,250,000
26 26 Joe and Teresa Long $26,200,000 -15.20% $22,200,000
27 (tie) 23 (tie) A. Alfred Taubman $30,000,000 -27.00% $21,900,000
27 (tie) 23 (tie) Henry B. Tippie $30,000,000 -27.00% $21,900,000
29 (tie) 27 (tie) Alvin J. and Ruth Siteman $25,000,000 -15.00% $21,250,000
29 (tie) 27 (tie) Flora L. Thornton $25,000,000 -15.00% $21,250,000
31 35 Raymond Neag $23,000,000 -10.80% $20,500,000
32 (tie) 36 (tie) Bernard Gordon $20,000,000 0.00% $20,000,000
32 (tie) 36 (tie) Verne A. Willaman $20,000,000 0.00% $20,000,000
34 47 (tie) Craig and Susan McCaw $15,000,000 25.00% $18,750,000
35 27 (tie) The Milken Family Foundation $25,000,000 -27.00% $18,250,000
36 (tie) 9 (tie) Steven Ferencz Udvar-Hazy $60,000,000 -70.00% $18,000,000
36 (tie) 36 (tie) Joseph Jacobs $20,000,000 -10.00% $18,000,000
36 (tie) 44 (tie) Glorya Kaufman $18,000,000 0.00% $18,000,000
39 27 (tie) Robert E. and Margie Petersen $25,000,000 -29.00% $17,750,000
40 36 (tie) Maida and George Abrams $20,000,000 -12.00% $17,600,000
41 47 (tie) Kirk Kerkorian $15,000,000 10.00% $16,500,000
42 46 Robert and Janice McNair $17,500,000 -10.00% $15,750,000
43 (tie) 47 (tie) Judson H. Kroeze $15,000,000 0.00% $15,000,000
43 (tie) 47 (tie) Elkin B., Donna, and Kerry McCallum" $15,000,000 0.00% $15,000,000
43 (tie) 47 (tie) Stanford N. Phelps $15,000,000 0.00% $15,000,000
43 (tie) 47 (tie) Clarice Smith $15,000,000 0.00% $15,000,000
43 (tie) 47 (tie) George Soros $15,000,000 0.00% $15,000,000
48 36 (tie) Robert G. Mondavi $20,000,000 -30.00% $14,000,000
49 (tie) 47 (tie) Doris and Jay Christopher $15,000,000 -10.00% $13,500,000
49 (tie) 47 (tie) Richard B. and Jeanne Donovan Fisher $15,000,000 -10.00% $13,500,000
49 (tie) 47 (tie) Kemmons Wilson $15,000,000 -10.00% $13,500,000
52 47 (tie) Cyrus and Myrtle Katzen $15,000,000 -10.60% $13,400,000
53 (tie) 36 (tie) William Davidson $20,000,000 -35.00% $13,000,000
53 (tie) 36 (tie) Richard J. Solove $20,000,000 -35.00% $13,000,000
55 47 (tie) Elton B. and James T. Stephens $15,000,000 -17.00% $12,450,000
56 36 (tie) Carl Icahn $20,000,000 -40.00% $12,000,000
57 (tie) 27 (tie) William A. and Joan Porter $25,000,000 -55.00% $11,250,000
57 (tie) 47 (tie) Daniel Koshland $15,000,000 -25.00% $11,250,000
57 (tie) 47 (tie) H. Stephen Stehane $15,000,000 -25.00% $11,250,000
60 44 (tie) Gregory C. Carr $18,000,000 -40.00% $10,800,000
61 47 (tie) Arthur M. Blank Family $15,000,000 -32.00% $10,200,000

The Slate 60 Huffington Virtue Remix: Results (Condensed)

Posted Friday, March 3, 2000, at 4:50 AM ET
Print This ArticlePRINTEmail to a FriendE-MAILShare This ArticleRECOMMEND...Get Slate RSS FeedsRSS
COMMENTS

Highlights from The Fray:





Those who donate money to help people in foreign countries certainly deserve more points. Not only are they helping people in dire need, but they are doing it a manner that doesn't upgrade their name within their nearby community and improve just their environment. They are tearing down tribal barriers and defining people in terms of their souls--not their political associations. Its easy to feign outrage at the existence of homeless people that one sees on the way to work; but it takes a truly remarkable person to feel compassion for a distant, diseased, starving person in Central Africa. Not only does he/she need help more than a New York panhandler, but he/she doesn't fall under any ethnic/political category that benefits the giver, and nobody in the remote village will know the giver to think highly of him.



--Anonymous



(To reply, click here.)





It is unfortunate that the adjustments to the "Slate 60" do not include qualifications based on the origin of the wealth of the donor. The inclusion of the Milken Family Foundation is an affront to thousands of working families whose retirement funds were looted by corporate raiders financed by the sale of junk bonds orchestrated by Mr. Milken. It is also a cruel slap in the face of the American taxpayer who was forced to redirect billions of dollars from needed social programs to rescue insolvent S&Ls bankrupted by participation in ridiculous real estate ventures financed with these worthless securities.



--Kenneth Jensen




(To reply, click here.)





Who does Miss Huffington think she is that she can so readily criticize other people's gifts? The bottom line here: it is their money, to do with as they please. Socialism is dead, and, I had thought, with it died those who thought that some external and arbitrary value set could be applied to how one disposes of one's money. Obviously, socialism has simply gone underground, to rise in the form of politically correct and self-righteous statements about how someone else uses their money. Miss Huffington has every right to have an opinion regarding how money should be spent. Her money. She (and I, and anyone else) has nothing to contribute regarding how anyone else spends their cash, no matter how much or how little is involved. If she is so worried about the issue, I would recommend that she perform some soul-searching and attempt to determine how she should be spending her money. If it is more important to her that certain charities be funded, then perhaps a little less money spent on operas and other cultural events could be placed there. But that is her choice, because it is her money, and neither my opinion, nor that of any pundit should matter.



--Joe Gherlone



(To reply, click here.)





Elmer Rasmussen's gift to the Anchorage Museum shouldn't simply be downplayed because he is a nonegenarian. While I'm not privy to his finances, his major asset was probably the bank he founded, National Bank of Alaska, which sold recently to the Bank of America. If this is the case, he hardly could have donated money he didn't have, before he had it. He also certainly could have kept it in his estate.



George Soros may have donated $15 million to charity, but I suspect that he has donated much more to causes which are not tax deductible, such as his efforts to try to force demagogues declare a truce in the drug wars.



--Frank Smith



(To reply, click here.)



(3/6)



What did you think of this article?
Join The Fray: Our Reader Discussion Forum
POST A MESSAGE | READ MESSAGES
TODAY'S PICTURES
TODAY'S CARTOONS
TODAY'S DOONESBURY
TODAY'S VIDEO
Oral Roberts.19/TP.jpg
Cartoonists' take on banks.26/TC.jpg
Baby, you're a rich man.72/TD.jpg