
The first number indicates the number of electoral votes won by the candidate. Boldface indicates winner. The number in parenthesis is the percentage of the popular vote won by the candidate. (Popular vote figures not available for the Adams-Jefferson contests.)
Year | Adams | Jefferson |
|---|---|---|
1796 | 71 | 68 |
1800 | 65 | 73 |
Year | J.Q. Adams | Jackson |
1824 | 84 (30.5 %)* | 99 (43.1 %) |
1828 | 83 (44 %) | 178 (56 %) |
| *Won in House of Representatives and elected president. | ||
Year | Van Buren | W.H. Harrison |
1836 | 170 (50.9 %) | 73 (49.1 %)** |
1840 | 60 (46.9 %) | 234 (53.1%) |
| **Combined popular vote for all Whig candidates. | ||
Year | B. Harrison | Cleveland |
1888 | 233 (47.9 %) | 168 (48.6 %) |
1892 | 145 (43.0 %) | 277 (46.1 %) |
Year | McKinley | Bryan |
1896 | 271 (51.1 %) | 176 (47.7 %) |
1900 | 292 (51.7 %) | 155 (45.5 %) |
Year | Eisenhower | Stevenson |
1952 | 442 (55.1 %) | 89 (44.4 %) |
1956 | 457 (57.6 %) | 73 (42.1 %) |
site map | build your own Slate | the fray | about us | contact us | Slate on Facebook | search
feedback | help | advertise | newsletters | mobile | make Slate your homepage
feedback | help | advertise | newsletters | mobile | make Slate your homepage
© Copyright 2009 Washington Post.Newsweek Interactive Co. LLC
User Agreement and Privacy Policy | All rights reserved
User Agreement and Privacy Policy | All rights reserved