Slate Magazine
Home do the math
Go to Ask.com
SIDEBAR

Return to Article

Slate Contents

Home Run Leaders at the All-Star Break

Final total in parentheses; bold when total led majors.

1933 24 Jimmie Foxx (48)

1934 26 Jimmie Foxx (44)

1935 25 Hank Greenberg (36)

1936 22 Jimmie Foxx (41)

1937 20 Joe DiMaggio (46)

1938 23 Jimmie Foxx (50)

1939 17 Johnny Mize (28)

1940 21 Johnny Mize (43)

1941 19 Joe DiMaggio, Charlie Keller (30, 33)

1942 18 Ted Williams (36)

1943 14 Mel Ott (18)

1944 20 Mel Ott (26)

1946 23 Ted Williams (38)

1947 24 Johnny Mize (51, tie)

1948 24 Hank Sauer (35)

1949 23 Ralph Kiner (54)

1950 25 Al Rosen, Ted Williams (37, 28)

1951 28 Gil Hodges (40)

1952 23 Hank Sauer (37, tie)

1953 27 Eddie Mathews (47)

1954 31 Willie Mays (41)

1955 29 Ted Kluszewski (47)

1956 29 Mickey Mantle (52)

1957 27 Hank Aaron (44)

1958 24 Jackie Jensen (35)

1959 28 Harmon Killebrew (42)*

1959 33 Harmon Killebrew (42)*

1960 27 Roger Maris (39)*

1960 27 Roger Maris (39)*

1961 33 Roger Maris (61)*

1961 40 Roger Maris (61)*

1962 25 Leon Wagner, Willie Mays (32, 49)*

1962 32 Willie Mays (49)*

1963 24 Hank Aaron (44)

1964 30 Harmon Killebrew (49)

1965 23 Willie Mays (52)

1966 26 Hank Aaron (44)

1967 24 Frank Howard (36)

1968 25 Frank Howard (44)

1969 37 Reggie Jackson (47)

1970 29 Tony Perez (40)

1971 30 Willie Stargell (48)

1972 24 Johnny Bench (40)

1973 30 Willie Stargell (44)

1974 26 Dick Allen (32)

1975 25 Greg Luzinski (34)

1976 30 Dave Kingman (37)

1977 29 George Foster (52)

1978 23 Jim Rice (46)

1979 31 Mike Schmidt (45)

1980 21 Mike Schmidt, Ben Oglivie (48, 41)

1981 15 Gorman Thomas (21)

1982 23 Dale Murphy (36)

1983 22 Jim Rice (39)

1984 23 Dave Kingman (35)

1985 23 Carlton Fisk, Dale Murphy (37, 37)

1986 23 Jose Canseco (33)

1987 33 Mark McGwire (49, tie)

1988 24 Jose Canseco (42)

1989 31 Kevin Mitchell (47)

1990 28 Cecil Fielder (51)

1991 21 Cecil Fielder, Jose Canseco (44, 44)

1992 28 Mark McGwire (42)

1993 24 Mickey Tettleton, Barry Bonds (32, 46, tie)

1994 33 Ken Griffey, Matt Williams (40, 43) (strike-shortened season)

1995 24 Mo Vaughn, Mark McGwire

1996 30 Brady Anderson (50)

1997 31 Mark McGwire (58)

1998 37 Mark McGwire (70)

1999 32 Sammy Sosa (63)

2000 30 Mark McGwire (32)

2001 39 Barry Bonds (TBD)

* From 1959-1962, baseball played two annual All-Star games.