Using data from the indispensable NewYork Times ’ debateanalyzer , I crunched some word-per-second numbers fromlast night’s debate. Dodd talks faster than Biden and Richardson speaks the slowest of all. Clinton and Obama’scadences, meanwhile, are in sync.
| Talker | Words | Seconds of talk | Words/sec |
|
|
|
|
|
| Moderators | 4131 | 1435 | 2.88 |
| Audience | 719 | 304 | 2.37 |
| Biden | 1906 | 586 | 3.25 |
| Clinton | 2944 | 953 | 3.09 |
| Dodd | 1564 | 446 | 3.51 |
| Edwards | 2010 | 627 | 3.21 |
| Kucinich | 1119 | 355 | 3.15 |
| Obama | 3339 | 1081 | 3.09 |
| Richardson | 2199 | 838 | 2.62 |

