Election Scorecard
Where the presidential race stands today.
Updated Friday, Oct. 22, 2004, at 5:07 PM ET
| If the Election Were Held Today | |||
| Winner | Loser | ||
271 Electoral Votes
174 solid, 60 likely, 37 iffy
153 solid, 85 likely, 29 iffy
How to read the tables: The following tables track the latest polls. The first table shows surveys in the most closely contested states. The second table shows surveys in states that are expected to go to one candidate but might be picked off by the other. In the left column, each state and its electoral votes are marked dark red, light red, light blue, or dark blue, depending on which candidate is leading in that state (red for Bush, blue for Kerry) and with what degree of certainty. Slateawards electoral votes based on our poll analysis, which appears in the right-hand column. We color a state gray if it's likely to split its electoral votes. New polls are highlighted in yellow. (A) means a poll was automated. (O) means it was online. (D) means the polling firm is Democratic; (R) means the firm is Republican.
The other tables below track national surveys. In the Trial Heat, respondents were asked for whom they would vote. On Job Approval, they were asked whether they approve or disapprove of Bush's performance. On Re-Elect, they were asked whether Bush deserves to be re-elected or not. On Right Direction, they were asked whether things are going in the right direction or are on the wrong track. On Favorable Rating, they were asked whether they have a favorable or unfavorable impression of each candidate.
| Tightest States | |||||||
| State | Bush | Kerry | Nader | Margin | Dates | Sponsor/Pollster | Slate's Call |
FL | 48 | 47 | 1 | 3.5 | 10/15-19 | Quinnipiac | Bush iffy. He leads narrowly in two of the three conventional polls and two of the three unconventional polls in the last two weeks. The two contrary surveys show Kerry ahead by just 1 point. The party breakdown in Mason-Dixon's poll, which has Bush up 3, matches the ratio of Democrats to Republicans in statewide voter registration. On balance, the numbers suggest that Bush is ahead. But the pattern still isn't as consistent for him here as it is for Kerry in Pennsylvania. (Read Slate's dispatch from Florida.) |
| 50.1 | 48.9 | 0.3 | 2.1 | 10/13-18 | Zogby/WSJ (O) | ||
| 49 | 50 | N/A | 4 | 10/15-17 | SurveyUSA (A) | ||
| 48 | 45 | N/A | 4 | 10/14-16 | Mason-Dixon | ||
| 44 | 45 | 2 | 4 | 10/10-15 | Univ. of North Florida | ||
| 49 | 45 | 1 | 3 | 10/12-14 | Strategic Vision (R) | ||
| 49 | 46 | 1 | 4 | 10/8-14 | Rasmussen (A) | ||
| 48 | 48 | 1 | 4 | 10/4-10 | Washington Post | ||
| 49 | 44 | 1 | 3 | 10/4-6 | Strategic Vision | ||
| 48 | 44 | 3 | 4 | 10/4-5 | Mason-Dixon | ||
| 51 | 44 | N/A | 3.7 | 10/1-5 | Quinnipiac | ||
| 47 | 49 | N/A | 4 | 10/2-5 | American Research Group | ||
| 49.1 | 49.5 | 0.5 | 2.2 | 9/30-5 | Zogby/WSJ (O) | ||
| 51 | 46 | N/A | 3.8 | 10/1-3 | SurveyUSA (A) | ||
(7)
(4)
(Read Slate's dispatch from Maine.)
(10)
(Read Slate's dispatch from Minnesota.)
(5)
(Read Slate's dispatch from Nevada.)
(4)
(5)
(Read Slate's dispatch from New Mexico.)
(20)
(Read Slate's dispatch from Ohio.)
(21)
(Read Slate's dispatch from Pennsylvania.)
(10)
| Possible Upsets | |||||||
| State | Bush | Kerry | Nader | Margin | Dates | Sponsor/Pollster | Slate's Call |
| AZ (10) | 54 | 43 | N/A | 4 | 10/17-19 | Survey USA (A) | Bush pretty safe. Kerry's debate surge brought him within 5 points, but that's probably his high tide. (Read Slate's dispatch from Arizona.) |
| 47 | 40 | N/A | 4 | 10/18-19 | Arizona Republic | ||
| 49 | 44 | N/A | 5 | 10/7-11 | NAU | ||
| 55 | 41 | N/A | 4.1 | 10/5-7 | Survey USA (A) | ||
| 48 | 38 | N/A | 4.1 | 10/2-4 | Arizona Republic | ||
(9)
Bush pretty safe. Latest poll indicates the ballot measure to split EVs will fail. Kerry's debate surge brought him within 5 points, but that's probably his high tide.
(Read Slate's dispatch from Colorado.)
(17)
(11)
(Read Slate's dispatch from Missouri.)
(15)
(7)
Kerry possibly at risk. We blew off the Riley survey because Kerry led by 5 or more points in five of six October polls. Even Gallup has him up 8. But now Mason-Dixon finds him leading by just 1 point in a survey whose party breakdown matches statewide registration. It's probably a blip, but this is no longer a locked-up state.
(Read Slate's dispatch from Oregon.)(13)
(11)
(Read Slate's dispatch from Washington.)
(5)
(Read Slate's dispatch from West Virginia.)
| Trial Heat | Trend | |||||||||
| Bush | Kerry | Nader | Margin of Error | Dates | Voters Sampled | Sponsor/ Pollster | Bush | Kerry | Since | |
| 49 | 48 | 1 | 3 | 10/17-19 | Likely | Marist | 0 | +2 | 10/4-5 | |
| 46 | 45 | 1 | 2.9 | 10/18-20 | Likely | Reuters/Zogby | 0 | -1 | 10/17-19 | |
| 47 | 45 | 2 | 4 | 10/14-17 | Likely | NYT/CBS | -1 | 0 | 10/9-11 | |
| 50 | 47 | 1 | 3 | 10/14-17 | Likely | WP | 0 | +1 | 10/14-16 | |
| 52 | 44 | 1 | 4 | 10/14-16 | Likely | CNN/USA | +4 | -5 | 10/9-10 | |
| 47 | 50 | 1 | 3.1 | 10/14-16 | Likely | Democracy Corps | -1 | +2 | 10/10-11 | |
| 48 | 45 | 2 | 3.5 | 10/13-16 | Likely | TIPP | 0 | 0 | 10/12-15 | |
| 48 | 46 | N/A | 4 | 10/14-15 | Likely | Time | +2 | +1 | 10/6-7 | |
| 50 | 44 | 1 | 4 | 10/14-15 | Likely | Newsweek | N/A | N/A | N/A | |
| 48 | 43 | 2 | 3.5 | 10/9-11 | Likely | ICR | -3 | -2 | 10/1-5 | |
| 49 | 46 | 1 | 3.1 | 10/3-7 | Likely | Battleground | -2 | +2 | 9/27-30 | |
| 46 | 50 | 2 | 3 | 10/4-6 | Likely | AP | -6 | +5 | 9/20-22 | |
| 46 | 46 | 2 | 3.5 | 10/2-4 | Likely | ARG | -1 | -1 | 8/30-9/1 | |
| 47 | 45 | 1 | 3 | 10/3-4 | Likely | Fox | +1 | +3 | 9/21-22 | |
| 49 | 44 | 2 | 4 | 10/1-3 | Likely | Pew | +2 | -2 | 9/11-14 | |
| 45 | 47 | 2 | 4 | 9/30-10/2 | Registered | Newsweek | -4 | +4 | 9/9-10 | |
| 51 | 45 | 2 | 3 | 9/25-28 | Likely | LA Times | N/A | N/A | N/A | |
| 48 | 40 | 2 | 3.5 | 9/22-26 | Registered | Pew | +3 | -2 | 9/17-21 | |
| 48 | 42 | 5 | 4 | 9/21-23 | Likely | Time | -4 | +2 | 9/7-9 | |
| 50 | 46 | 1 | 4 | 9/17-19 | Likely | NBC/WSJ | N/A | N/A | 8/23-25 | |
| 47 | 48 | 2 | 4 | 9/9-13 | Likely | Harris | 0 | +1 | 8/10-15 | |
| 46 | 46 | 3 | 3.5 | 9/7-12 | Likely | IBD/TIPP | N/A | N/A | ||
Bush Job Approval Trend Approve Disapprove Margin
of ErrorDates Voters Sampled Sponsor/
PollsterApprove Disapprove Since 51 47 4 10/14-16 Likely CNN/USA +4 -2 10/9-10 49 50 3.1 10/14-16 Likely Democracy Corps 0 +3 9/19-21 49 49 3 10/14-15 Registered Time -1 +3 10/7-9 43 48 3 10/9-11 Likely CBS -4 +5 10/1-3 52 45 3.1 10/3-7 Likely Battleground -1 +2 9/27-30 46 53 3 10/4-6 Likely AP -8 +7 9/20-22 49 48 3 10/4-5 Registered Marist 0 -1 9/20-22 53 43 3 10/3-4 Likely Fox +3 -2 9/21-22 47 43 4 10/1-3 Likely CBS/NYT -1 -1 9/20-22 53 45 3 10/1-3 Likely ABC/WP +3 +1 9/23-26 49 52 3.1 10/1-3 Likely Zogby +2 -5 9/17-19 53 43 3.1 9/27-30 Likely Battleground 0 -2 9/23 50 45 3 9/21-22 Likely Fox +1 +1 9/7-8 47 48 3 9/17-19 Registered NBC/WSJ 0 0 8/23-25 50 42 3 9/12-16 Registered CBS/NYT 0 +1 9/6-8
