The Slate 60
Huffington Virtue Remix: Results (Complete)
Pluses | Minuses | |||||||||||||||||||||||||||||||||
Adjusted Slate 60 rank | Original Slate 60 rank | Donor | Gross Donations | Overcoming Poverty | Self-Sufficiency | Preschool and K-12 | End Suffering Now | Grass-roots Projects | Seed Money for Worthwhile Projects | Replicate Successful Efforts vs. Poverty and Addiction | Giving Personal Time and Money | Scholarships for Poor Kids | Donor | Donate for Buildings | Invest in Buildings That Are Additions to Well-Endowed Institutions | Buildings in Ivy League or Prestigious Museums | Gift to Institution With Endowment Bigger Than the Poorest 100 countries' GDP | Building Named for Yourself or Loved Ones | Serial Name Giving | Self-Referential Giving | For Sex maladies | Donations to Unnecessary Things | Donations to Black Holes | Donor's Age Is in 90s | Donor's Age Is in 80s | Donor's Age Is in 70s | Huge Tax Write-offs | Installment Gifts | Adjustment Factor | Adjusted Donations | Difference Between Gross and Adjusted Donation | |||
| 15% | 5% | 10% | 10% | 5% | 7% | 6% | 15% | 3% | -10% | -10% | -5% | 1% | -15% | -2% | -20% | -3% | -7% | -2% | -20% | -15% | -10% | -12% | -7% | |||||||||||
| 1 | 1 | Bill and Melinda Gates | Bill and Melinda Gates | |||||||||||||||||||||||||||||||
| -- United Negro College Fund for Gates Millennium Scholar Fund | $1,000,000,000 | 7% | -- United Negro College Fund for Gates Millennium Scholar Fund | -20% | -17% | $830,000,000 | ||||||||||||||||||||||||||||
| -- United Way of King County, Wash. | $55,000,000 | 15% | -- United Way of King County, Wash. | 15% | $63,250,000 | |||||||||||||||||||||||||||||
| -- Global Fund for Children's Vaccines | $750,000,000 | -- Global Fund for Children's Vaccines | 0% | $750,000,000 | ||||||||||||||||||||||||||||||
| -- MIT for Gates Building | $20,000,000 | -- MIT for Gates Building | -5% | -5% | -5% | -15% | -30% | $14,000,000 | ||||||||||||||||||||||||||
| -- Campaign To Eradicate Polio | $50,000,000 | 10% | 7% | -- Campaign To Eradicate Polio | 17% | $58,500,000 | ||||||||||||||||||||||||||||
| -- Red Cross and CARE | $1,500,000 | 10% | -- Red Cross and CARE | 10% | $1,650,000 | |||||||||||||||||||||||||||||
| -- Columbia University to reduce Maternal Deaths | $50,000,000 | 7% | -- Columbia University to reduce Maternal Deaths | -7% | 0% | $50,000,000 | ||||||||||||||||||||||||||||
| -- Population Services International | $5,000,000 | 7% | 6% | -- Population Services International | 13% | $5,650,000 | ||||||||||||||||||||||||||||
| -- Swedish Association for Sex Education | $25,000,000 | 10% | -- Swedish Association for Sex Education | 10% | $27,500,000 | |||||||||||||||||||||||||||||
| -- Sequella Global Tuberculosis Foundation | $25,000,000 | 10% | -- Sequella Global Tuberculosis Foundation | 10% | $27,500,000 | |||||||||||||||||||||||||||||
| -- World Health Organization | $10,000,000 | 7% | -- World Health Organization | -7% | 0% | $10,000,000 | ||||||||||||||||||||||||||||
| -- Community Foundation of Silicon Valley/United Way | $5,000,000 | 10% | -- Community Foundation of Silicon Valley/United Way | 10% | $5,500,000 | |||||||||||||||||||||||||||||
| -- Seattle Art Museum | $4,000,000 | -- Seattle Art Museum | -10% | $3,600,000 | ||||||||||||||||||||||||||||||
| Total Bill and Melinda Gates | $2,000,500,000 | Total Bill and Melinda Gates | -7.60% | $1,847,150,000 | -$153,350,000 | |||||||||||||||||||||||||||||
| 2 | 3 | Warren E. and Susan Buffett | Warren E. and Susan Buffett | |||||||||||||||||||||||||||||||
| -- Stock gift to four unnamed organizations | $134,000,000 | -- Stock gift to four unnamed organizations | -12% | -12.00% | $117,920,000 | -$16,080,000 | ||||||||||||||||||||||||||||
| 3 | 4 (tie) | Kenan E. Sahin | Kenan E. Sahin | |||||||||||||||||||||||||||||||
| -- MIT Capital Campaign | $100,000,000 | -- MIT Capital Campaign | 0.00% | $100,000,000 | $0 | |||||||||||||||||||||||||||||
| 4 | 4 (tie) | R.E."Ted"" Turner" | R.E."Ted"" Turner" | |||||||||||||||||||||||||||||||
| -- U.N. Foundation | $100,000,000 | -- U.N. Foundation | -7% | -7.00% | $93,000,000 | -$7,000,000 | ||||||||||||||||||||||||||||
| 5 | 2 | James H. Clark | James H. Clark | |||||||||||||||||||||||||||||||
| -- Stanford University for Biomedical-Engineering Center | $150,000,000 | -- Stanford University for Biomedical-Engineering Center | -10% | -10% | -5% | -15% | -40.00% | $90,000,000 | -$60,000,000 | |||||||||||||||||||||||||
| 6 | 7 | Frederick A. and Sharon Klingenstein | Frederick A. and Sharon Klingenstein | |||||||||||||||||||||||||||||||
| -- Mount Sinai School of Medicine | $75,000,000 | -- Mount Sinai School of Medicine | -2% | -2.00% | $73,500,000 | -$1,500,000 | ||||||||||||||||||||||||||||
| 7 | 8 | Steve and Michelle Kirsch | Steve and Michelle Kirsch | |||||||||||||||||||||||||||||||
| -- Community Foundation of Silicon Valley | $70,000,000 | -- Community Foundation of Silicon Valley | 0.00% | $70,000,000 | -$0 | |||||||||||||||||||||||||||||
| 8 | 6 | Audrey Jones Beck | Audrey Jones Beck | |||||||||||||||||||||||||||||||
| -- Museum of Fine Arts, Houston | $80,000,000 | -- Museum of Fine Arts, Houston | -7% | -12% | -19.00% | $64,800,000 | -$15,200,000 | |||||||||||||||||||||||||||
| 9 | 11 | Peter B. Lewis | Peter B. Lewis | |||||||||||||||||||||||||||||||
| -- Princeton University | $55,00,000 | -- Princeton University | ||||||||||||||||||||||||||||||||
| -- Case Western Reserve University | $4,800,000 | -- Case Western Reserve University | -10% | |||||||||||||||||||||||||||||||
| Total Peter B. Lewis | $59,800,000 | Total Peter B. Lewis | -0.80% | $59,320,000 | -$480,000 | |||||||||||||||||||||||||||||
| 10 | 9 (tie) | Frank Batten Sr. | Frank Batten Sr. | |||||||||||||||||||||||||||||||
| -- University of Virginia | $60,000,000 | -- University of Virginia | -2% | -2.00% | $58,800,000 | -$1,200,000 | ||||||||||||||||||||||||||||
| 11 (tie) | 12 (tie) | Thomas Monaghan | Thomas Monaghan | |||||||||||||||||||||||||||||||
| -- Ave Maria College of Law | $50,000,000 | -- Ave Maria College of Law | 0.00% | $50,000,000 | $0 | |||||||||||||||||||||||||||||
| 11 (tie) | 12 (tie) | Henry and Susan Samueli | Henry and Susan Samueli | |||||||||||||||||||||||||||||||
| -- University of California at Los Angeles | $30,000,000 | -- University of California at Los Angeles | ||||||||||||||||||||||||||||||||
| -- University of California at Irvine | $20,000,000 | -- University of California at Irvine | ||||||||||||||||||||||||||||||||
| Total Henry and Susan Samueli | $50,000,000 | Total Henry and Susan Samueli | 0.00% | $50,000,000 | $0 | |||||||||||||||||||||||||||||
| 13 | 12 (tie) | Josephine Clay Ford, Richard A. Mangoogian, and A. Alfred Taubman | Josephine Clay Ford, Richard A. Mangoogian, and A. Alfred Taubman | |||||||||||||||||||||||||||||||
| -- Detroit Institute of Arts | $50,000,000 | -- Detroit Institute of Arts | -2.00% | $49,000,000 | -$1,000,000 | |||||||||||||||||||||||||||||
| 14 | 17 | Jeff Skoll | Jeff Skoll | |||||||||||||||||||||||||||||||
| -- Community Foundation of Silicon Valley | $40,000,000 | -- Community Foundation of Silicon Valley | ||||||||||||||||||||||||||||||||
| -- University of Toronto to endow faculty chairs | $4,500,000 | -- University of Toronto to endow faculty chairs | ||||||||||||||||||||||||||||||||
| -- University of Toronto facilities | $3,000,000 | -- University of Toronto facilities | ||||||||||||||||||||||||||||||||
| Total Jeff Skoll | $47,500,000 | Total Jeff Skoll | 0.00% | $47,500,000 | $0 | |||||||||||||||||||||||||||||
| 15 | 18 | Alice and Leonard Samuel Skaggs Jr. | Alice and Leonard Samuel Skaggs Jr. | |||||||||||||||||||||||||||||||
| -- Catholic Archdiocese of Salt Lake City | $42,000,000 | 10% | -- Catholic Archdiocese of Salt Lake City | 10.00% | $46,200,000 | $4,200,000 | ||||||||||||||||||||||||||||
| 16 | 12 (tie) | W. Jerome Frautschi | W. Jerome Frautschi | |||||||||||||||||||||||||||||||
| -- City of Madison, Wis. | $50,000,000 | -- City of Madison, Wis. | -10% | -10.00% | $45,000,000 | -$5,000,000 | ||||||||||||||||||||||||||||
| 17 | 12 (tie) | Elmer E. Rasmuson | Elmer E. Rasmuson | |||||||||||||||||||||||||||||||
| -- Anchorage Museum of History and Art | $50,000,000 | -- Anchorage Museum of History and Art | -20% | -20.00% | $40,000,000 | -$10,000,000 | ||||||||||||||||||||||||||||
| 18 | 19 | Steve and Jean Case | Steve and Jean Case | |||||||||||||||||||||||||||||||
| -- PowerUp: Bridging the Digital Divide | $10,000,000 | -- PowerUp: Bridging the Digital Divide | -7% | |||||||||||||||||||||||||||||||
| -- D.C. College Access | $1,000,000 | -- D.C. College Access | ||||||||||||||||||||||||||||||||
| -- America's Promise | $1,000,000 | -- America's Promise | ||||||||||||||||||||||||||||||||
| -- Habitat for Humanity | $1,000,000 | -- Habitat for Humanity | ||||||||||||||||||||||||||||||||
| -- Other gifts | $27,000,000 | -- Other gifts | ||||||||||||||||||||||||||||||||
| Total Steve and Jean Case | $40,000,000 | Total Steve and Jean Case | -1.79% | $38,300,000 | -$1,700,000 | |||||||||||||||||||||||||||||
| 19 | 23 (tie) | Ron Burkle, Ted Fortsmann, and John Walton | Ron Burkle, Ted Fortsmann, and John Walton | |||||||||||||||||||||||||||||||
| -- Children's Scholarship Fund | $30,000,000 | 10% | 7% | -- Children's Scholarship Fund | 13.00% | $33,900,000 | $3,900,000 | |||||||||||||||||||||||||||
| 20 | 20 | Irwin Helford | Irwin Helford | |||||||||||||||||||||||||||||||
| -- City of Hope National Medical Center | $36,000,000 | -- City of Hope National Medical Center | -10% | -10.00% | $32,400,000 | -$3,600,000 | ||||||||||||||||||||||||||||
| 21 | 22 | Alberto W. Vilar | Alberto W. Vilar | |||||||||||||||||||||||||||||||
| -- Royal Opera House, London | $16,000,000 | -- Royal Opera House, London | -5% | -15% | ||||||||||||||||||||||||||||||
| -- Washington and Jefferson College | $10,000,000 | -- Washington and Jefferson College | ||||||||||||||||||||||||||||||||
| -- Carnegie Hall | $5,000,000 | -- Carnegie Hall | ||||||||||||||||||||||||||||||||
| -- Vilar Center for the Arts | $1,000,000 | -- Vilar Center for the Arts | -20% | |||||||||||||||||||||||||||||||
| Total Alberto Vilar | $32,000,000 | Total Alberto Vilar | -10.60% | $28,600,000 | -$3,400,000 | |||||||||||||||||||||||||||||
| 22 | 21 | Edmund T. Pratt Jr. | Edmund T. Pratt Jr. | |||||||||||||||||||||||||||||||
| -- Duke University | $35,000,000 | -- Duke University | -10% | -15% | -25.00% | $26,250,000 | -$8,570,000 | |||||||||||||||||||||||||||
| 23 | 27 (tie) | Walter J. Klein | Walter J. Klein | |||||||||||||||||||||||||||||||
| -- North Carolina School of the Arts | $25,000,000 | -- North Carolina School of the Arts | 0.00% | $25,000,000 | $0 | |||||||||||||||||||||||||||||
| 24 (tie) | 27 (tie) | David H. Koch | David H. Koch | |||||||||||||||||||||||||||||||
| -- MIT | $25,000,000 | -- MIT | -7% | -7.00% | $23,250,000 | -$1,750,000 | ||||||||||||||||||||||||||||
| 24 (tie) | 27 (tie) | Jane Bradley Pettit | Jane Bradley Pettit | |||||||||||||||||||||||||||||||
| -- Public technical high school in Milwaukee | $25,000,000 | 10% | 7% | -- Public technical high school in Milwaukee | -20% | -7.00% | $23,250,000 | -$1,750,000 | ||||||||||||||||||||||||||
| 26 | 26 | Joe and Teresa Long | Joe and Teresa Long | |||||||||||||||||||||||||||||||
| -- Arts Center Stage | $20,000,000 | -- Arts Center Stage | -20% | |||||||||||||||||||||||||||||||
| -- University of Texas at Austin | $6,200,000 | -- University of Texas at Austin | ||||||||||||||||||||||||||||||||
| Total Joe and Teresa Long | $26,200,000 | Total Joe and Teresa Long | -15.20% | $22,200,000 | -$4,000,000 | |||||||||||||||||||||||||||||
| 27 (tie) | 23 (tie) | A. Alfred Taubman | A. Alfred Taubman | |||||||||||||||||||||||||||||||
| -- University of Michigan | $30,000,000 | -- University of Michigan | -10% | -15% | -2% | -27.00% | $21,900,000 | -$8,100,000 | ||||||||||||||||||||||||||
| 27 (tie) | 23 (tie) | Henry B. Tippie | Henry B. Tippie | |||||||||||||||||||||||||||||||
| -- University of Iowa | $30,000,000 | -- University of Iowa | -20% | -7% | -27.00% | $21,900,000 | -$8,100,000 | |||||||||||||||||||||||||||
| 29 (tie) | 27 (tie) | Alvin J. and Ruth Siteman | Alvin J. and Ruth Siteman | |||||||||||||||||||||||||||||||
| -- Washington University and Barnes-Jewish Hospital | $25,000,000 | -- Washington University and Barnes-Jewish Hospital | -15% | -15.00% | $21,250,000 | -$3,750,000 | ||||||||||||||||||||||||||||
| 29 (tie) | 27 (tie) | Flora L. Thornton | Flora L. Thornton | |||||||||||||||||||||||||||||||
| -- University of Southern California | $25,000,000 | -- University of Southern California | -15% | -15.00% | $21,250,000 | -$3,750,000 | ||||||||||||||||||||||||||||
| 31 | 35 | Raymond Neag | Raymond Neag | |||||||||||||||||||||||||||||||
| -- University of Connecticut School of Education | $21,000,000 | -- University of Connecticut School of Education | -10% | |||||||||||||||||||||||||||||||
| -- University of Connecticut School of Medicine | $2,000,000 | -- University of Connecticut School of Medicine | -20% | |||||||||||||||||||||||||||||||
| Total Raymond Neag | $23,000,000 | Total Raymond Neag | -10.80% | $20,500,000 | -$2,500,000 | |||||||||||||||||||||||||||||
| 32 (tie) | 36 (tie) | Bernard Gordon | Bernard Gordon | |||||||||||||||||||||||||||||||
| -- Tufts University | $20,000,000 | -- Tufts University | 0.00% | $20,000,000 | $0 | |||||||||||||||||||||||||||||
| 32 (tie) | 36 (tie) | Verne A. Willaman | Verne A. Willaman | |||||||||||||||||||||||||||||||
| -- Pennsylvania State University | $20,000,000 | -- Pennsylvania State University | 0.00% | $20,000,000 | $0 | |||||||||||||||||||||||||||||
| 34 | 47 (tie) | Craig and Susan McCaw | Craig and Susan McCaw | |||||||||||||||||||||||||||||||
| -- Nelson Mandela Foundation | $7,500,000 | 15% | 5% | 5% | -- Nelson Mandela Foundation | |||||||||||||||||||||||||||||
| -- Foundation for Community Development | $7,500,000 | 15% | 5% | 5% | -- Foundation for Community Development | |||||||||||||||||||||||||||||
| Total Craig and Susan McCaw | $15,000,000 | Total Craig and Susan McCaw | 25.00% | $18,750,000 | $3,750,000 | |||||||||||||||||||||||||||||
| 35 | 27 (tie) | The Milken Family Foundation | The Milken Family Foundation | |||||||||||||||||||||||||||||||
| -- CaP CURE | $25,000,000 | -- CaP CURE | -20% | -7% | -27.00% | $18,250,000 | -$6,750,000 | |||||||||||||||||||||||||||
| 36 (tie) | 9 (tie) | Steven Ferencz Udvar-Hazy | Steven Ferencz Udvar-Hazy | |||||||||||||||||||||||||||||||
| -- Smithsonian Institution | $60,000,000 | -- Smithsonian Institution | -10% | -10% | -10% | -20% | -20% | -70.00% | $18,000,000 | -$42,000,000 | ||||||||||||||||||||||||
| 36 (tie) | 36 (tie) | Joseph Jacobs | Joseph Jacobs | |||||||||||||||||||||||||||||||
| -- Polytechnic University | $20,000,000 | -- Polytechnic University | -10% | -10.00% | $18,000,000 | -$2,000,000 | ||||||||||||||||||||||||||||
| 36 (tie) | 44 (tie) | Glorya Kaufman | Glorya Kaufman | |||||||||||||||||||||||||||||||
| -- UCLA | $18,000,000 | -- UCLA | 0.00% | $18,000,000 | $0 | |||||||||||||||||||||||||||||
| 39 | 27 (tie) | Robert E. and Margie Petersen | Robert E. and Margie Petersen | |||||||||||||||||||||||||||||||
| -- Petersen Automotive Museum | $25,000,000 | -- Petersen Automotive Museum | -20% | -2% | -7% | -29.00% | $17,750,000 | -$7,250,000 | ||||||||||||||||||||||||||
| 40 | 36 (tie) | Maida and George Abrams | Maida and George Abrams | |||||||||||||||||||||||||||||||
| -- Fogg Art Museum at Harvard | $20,000,000 | -- Fogg Art Museum at Harvard | -12% | -12.00% | $17,600,000 | -$2,400,000 | ||||||||||||||||||||||||||||
| 41 | 47 (tie) | Kirk Kerkorian | Kirk Kerkorian | |||||||||||||||||||||||||||||||
| -- American Red Cross | $15,000,000 | 10% | -- American Red Cross | 10.00% | $16,500,000 | -$1,500,000 | ||||||||||||||||||||||||||||
| 42 | 46 | Robert and Janice McNair | Robert and Janice McNair | |||||||||||||||||||||||||||||||
| -- Rice University | $17,500,000 | -- Rice University | -10% | -10.00% | $15,750,000 | -$1,750,000 | ||||||||||||||||||||||||||||
| 43 (tie) | 47 (tie) | Judson H. Kroeze | Judson H. Kroeze | |||||||||||||||||||||||||||||||
| -- University of Missisipi | $15,000,000 | -- University of Missisipi | 0.00% | $15,000,000 | $0 | |||||||||||||||||||||||||||||
| 43 (tie) | 47 (tie) | Elkin B., Donna, and Kerry McCallum" | Elkin B., Donna, and Kerry McCallum" | |||||||||||||||||||||||||||||||
| -- Bentley College | $15,000,000 | -- Bentley College | 0.00% | $15,000,000 | $0 | |||||||||||||||||||||||||||||
| 43 (tie) | 47 (tie) | Stanford N. Phelps | Stanford N. Phelps | |||||||||||||||||||||||||||||||
| -- Phillips Exeter Academy | $15,000,000 | 10% | -- Phillips Exeter Academy | -10% | 0.00% | $15,000,000 | $0 | |||||||||||||||||||||||||||
| 43 (tie) | 47 (tie) | Clarice Smith | Clarice Smith | |||||||||||||||||||||||||||||||
| -- University of Maryland at College Park | $15,000,000 | -- University of Maryland at College Park | 0.00% | $15,000,000 | $0 | |||||||||||||||||||||||||||||
| 43 (tie) | 47 (tie) | George Soros | George Soros | |||||||||||||||||||||||||||||||
| -- Medicine as a Profession | $15,000,000 | -- Medicine as a Profession | 0.00% | $15,000,000 | $0 | |||||||||||||||||||||||||||||
| 48 | 36 (tie) | Robert G. Mondavi | Robert G. Mondavi | |||||||||||||||||||||||||||||||
| -- American Center for Wine, Food and the Arts | $20,000,000 | -- American Center for Wine, Food and the Arts | -10% | -20% | -30.00% | $14,000,000 | -$6,000,000 | |||||||||||||||||||||||||||
| 49 (tie) | 47 (tie) | Doris and Jay Christopher | Doris and Jay Christopher | |||||||||||||||||||||||||||||||
| -- Concordia University | $15,000,000 | -- Concordia University | -10% | -10.00% | $13,500,000 | -$1,500,000 | ||||||||||||||||||||||||||||
| 49 (tie) | 47 (tie) | Richard B. and Jeanne Donovan Fisher | Richard B. and Jeanne Donovan Fisher | |||||||||||||||||||||||||||||||
| -- Bard College | $15,000,000 | -- Bard College | -10% | -10.00% | $13,500,000 | -$1,500,000 | ||||||||||||||||||||||||||||
| 49 (tie) | 47 (tie) | Kemmons Wilson | Kemmons Wilson | |||||||||||||||||||||||||||||||
| -- University of Memphis | $15,000,000 | -- University of Memphis | -10% | -10.00% | $13,500,000 | -$1,500,000 | ||||||||||||||||||||||||||||
| 52 | 47 (tie) | Cyrus and Myrtle Katzen | Cyrus and Myrtle Katzen | |||||||||||||||||||||||||||||||
| -- American University for arts center | $10,000,000 | -- American University for arts center | -10% | -10% | ||||||||||||||||||||||||||||||
| -- Art work | $5,000,000 | -- Art work | -12% | -12% | ||||||||||||||||||||||||||||||
| Total Cyrus and Myrtle Katzen | $15,000,000 | Total Cyrus and Myrtle Katzen | -10.60% | $13,400,000 | -$1,600,000 | |||||||||||||||||||||||||||||
| 53 (tie) | 36 (tie) | William Davidson | William Davidson | |||||||||||||||||||||||||||||||
| -- Weizmann Institute of Science | $20,000,000 | -- Weizmann Institute of Science | -15% | -20% | -35.00% | $13,000,000 | -$7,000,000 | |||||||||||||||||||||||||||
| 53 (tie) | 36 (tie) | Richard J. Solove | Richard J. Solove | |||||||||||||||||||||||||||||||
| -- Ohio State University | $20,000,000 | -- Ohio State University | -15% | -20% | -35.00% | $13,000,000 | -$7,000,000 | |||||||||||||||||||||||||||
| 55 | 47 (tie) | Elton B. and James T. Stephens | Elton B. and James T. Stephens | |||||||||||||||||||||||||||||||
| -- Brimingham Southern College | $15,000,000 | -- Brimingham Southern College | -10% | -7% | -17.00% | $12,450,000 | -$2,550,000 | |||||||||||||||||||||||||||
| 56 | 36 (tie) | Carl Icahn | Carl Icahn | |||||||||||||||||||||||||||||||
| -- Princeton University | $20,000,000 | -- Princeton University | -10% | -10% | -5% | -15% | -40.00% | $12,000,000 | -$8,000,000 | |||||||||||||||||||||||||
| 57 (tie) | 27 (tie) | William A. and Joan Porter | William A. and Joan Porter | |||||||||||||||||||||||||||||||
| -- MIT | $25,000,000 | -- MIT | -10% | -10% | -15% | -20% | -55.00% | $11,250,000 | -$13,750,000 | |||||||||||||||||||||||||
| 57 (tie) | 47 (tie) | Daniel Koshland | Daniel Koshland | |||||||||||||||||||||||||||||||
| -- Haverford College | $15,000,000 | -- Haverford College | -10% | -10% | -15% | -25.00% | $11,250,000 | -$3,750,000 | ||||||||||||||||||||||||||
| 57 (tie) | 47 (tie) | H. Stephen Stehane | H. Stephen Stehane | |||||||||||||||||||||||||||||||
| -- Bethany College | $15,000,000 | -- Bethany College | -10% | -15% | -25.00% | $11,250,000 | -$3,750,000 | |||||||||||||||||||||||||||
| 60 | 44 (tie) | Gregory C. Carr | Gregory C. Carr | |||||||||||||||||||||||||||||||
| -- Harvard University | $18,000,000 | -- Harvard University | -10% | -10% | -5% | -15% | -40.00% | $10,800,000 | -$7,200,000 | |||||||||||||||||||||||||
| 61 | 47 (tie) | Arthur M. Blank Family | Arthur M. Blank Family | |||||||||||||||||||||||||||||||
| -- Atlanta Symphony Orchestra Hall | $15,000,000 | -- Atlanta Symphony Orchestra Hall | -10% | -15% | -7% | -32.00% | $10,200,000 | -$4,800,000 |
Arianna S. Huffington is the author of How To Overthrow the Government.



Oxford Town, Red Hook, and Every Other Place Bob Dylan’s Ever Sung About, Mapped
New Study Tries, Fails to Show Marijuana Use Is Linked to Crime
Gorgeous Pic of the Ring Nebula Reveals Details of a Star’s Death